The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 31/12/2009 and 04/01/2010
Outcomes for CBL
| Area | Address | Beds | Property Type | Band | Effective Date | Registration Date | Bids |
|---|---|---|---|---|---|---|---|
| Mexborough | Chaucer Road | 2 | House | Platinum | 22/09/2007 | 12/10/2009 | 35 |
| Balby | Sheridan Avenue | 1 | Bungalow | Gold | 27/10/2009 | 05/08/2009 | 10 |
| Thorne | Fieldside | 2 | Flat | Gold | 09/11/2009 | 08/10/2009 | 65 |
| Bentley | Victoria Road | 2 | Flat | Bronze | 07/12/2009 | 7 | |
| Mexborough | Hirstgate | 1 | Flat | Bronze | 13/01/2006 | 37 | |
| Denaby Main | Tadcaster Close | 1 | Flat | Bronze | 14/08/2008 | 42 | |
| Hatfield | Brabbs Avenue | 2 | Bungalow | Silver | 25/09/2009 | 04/09/2006 | 1 |
| Bentley | Victoria Road | 3 | House | Bronze | 01/03/2010 | 1 | |
| Stainforth | Crossways | 3 | House | Silver | 02/02/2010 | 28/04/2009 | 1 |
| Denaby Main | Westmoreland Lane | 3 | House | Gold | 11/11/2009 | 05/11/2009 | 66 |
| Dunscroft | York Road | 3 | House | Gold | 07/12/2009 | 17/07/2009 | 57 |
| Woodlands | Lawn Avenue | 1 | Flat | Silver | 08/10/2009 | 06/11/2007 | 5 |
| Askern | Westfield Crescent | 1 | Bungalow | General | 08/03/2005 | 08/03/2005 | 4 |
| Askern | Plantation Close | 1 | Flat | General | 11/06/2009 | 11/06/2009 | 1 |
| Denaby Main | Harlington Court | 1 | Flat | Bronze | 10/11/2005 | 47 | |
| Balby | Sheridan Avenue | 2 | House | Gold | 28/10/2009 | 11/04/2008 | 100 |
| Thorne | Holly Road | 2 | Bungalow | Gold | 06/01/2010 | 31/12/2009 | 1 |
| Intake | Radnor Way | 1 | Bungalow | Silver | 22/05/2009 | 18/08/2006 | 6 |
| Dunscroft | The Crescent | 3 | House | Gold | 18/11/2009 | 14/05/2007 | 60 |
| Balby | Mallard Close | 1 | Bungalow | Silver | 21/08/2009 | 04/06/2009 | 14 |
| Stainforth | Windsor Road | 3 | House | Gold | 11/11/2009 | 31/01/2008 | 70 |
| Conisbrough | Harthill Road | 2 | House | Platinum | 22/09/2007 | 20/10/2009 | 60 |
| Mexborough | Maple Road | 1 | Flat | Bronze | 08/03/2005 | 41 | |
| Dunscroft | The Crescent | 3 | House | Gold | 23/09/2009 | 11/10/2006 | 1 |
| Edlington | Howbeck Drive | 1 | Flat | Bronze | 28/02/2008 | 4 | |
| Town Centre | Silverwood House | 1 | Flat | Bronze | 23/09/2005 | 8 | |
| Denaby Main | Woodlands Way | 4 | House | Bronze | 20/09/2006 | 41 | |
| Moorends | The Winning Post Flats | 1 | Flat | Bronze | 25/08/2009 | 16 | |
| Town Centre | Milton Court | 1 | Flat | Bronze | 18/10/2007 | 1 | |
| Denaby Main | Wadworth Street | 2 | Flat | Bronze | 16/11/2007 | 13 | |
| Mexborough | Maple Road | 2 | Flat | Bronze | 23/11/2005 | 59 | |
| Bawtry | Argosy Close | 1 | Flat | Bronze | 28/05/2008 | 7 | |
| Balby | Browning Avenue | 2 | Bungalow | Silver | 16/12/2009 | 16/12/2009 | 1 |
| Mexborough | Pitt Street | 2 | Flat | Silver | 27/04/2009 | 27/04/2009 | 63 |
| Balby | Gray Gardens | 1 | Bungalow | Silver | 17/07/2009 | 04/08/1995 | 12 |
| Balby | Gresley Road | 2 | House | Bronze | 19/04/2006 | 78 |
![]() | Select a different letting cycle |
If you would like to see more information about the types of property in your area of choice that has been avaliable in the last year April 2009 to March 2010, please see our property avaliability booklet.