The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 21/01/2010 and 25/01/2010
Outcomes for CBL
| Area | Address | Beds | Property Type | Band | Effective Date | Registration Date | Bids |
|---|---|---|---|---|---|---|---|
| Armthorpe | The Woodlands | 1 | Flat | Gold | 16/10/2009 | 12/02/2008 | 4 |
| Balby | Tickhill Road | 3 | House | Platinum | 21/09/2007 | 25/10/2007 | 262 |
| Mexborough | Oak Road | 3 | House | Platinum | 22/09/2007 | 21/10/2009 | 85 |
| Town Centre | Sandbeck House | 1 | Multi-storey flat | Gold | 17/11/2009 | 03/11/2009 | 149 |
| Mexborough | Windhill Crescent | 3 | House | Gold | 29/07/2008 | 11/10/2005 | 89 |
| Town Centre | Sandbeck House | 2 | Multi-storey flat | Gold | 30/03/2009 | 16/09/2008 | 182 |
| Intake | Wolsey Avenue | 3 | House | Gold | 24/08/2009 | 23/07/2009 | 223 |
| Wheatley | Ripon Avenue | 3 | House | Silver | 25/11/2009 | 04/05/2009 | 161 |
| Rossington | Norman Crescent | 3 | House | Bronze | 12/02/2010 | 1 | |
| Askern | Sherwood Avenue | 3 | House | Gold | 02/06/2009 | 08/08/2006 | 82 |
| Thorne | Miller Lane | 2 | House | Platinum | 22/09/2007 | 08/04/2009 | 83 |
| Carcroft | Croasdale Gardens | 3 | House | Gold | 06/10/2009 | 10/08/2005 | 76 |
| Town Centre | Cadeby House | 2 | Flat | Silver | 22/08/2007 | 10/01/2005 | 225 |
| Edlington | Nelson Road | 3 | House | Platinum | 20/09/2007 | 08/05/2009 | 58 |
| Kirk Sandall | Windermere Crescent | 1 | Flat | Bronze | 24/07/2009 | 2 | |
| Wheatley | Fernhurst Road | 1 | Bungalow | Gold | 18/01/2010 | 21/04/2008 | 24 |
| Balby | Stanley Gardens | 2 | Bungalow | Gold | 02/10/2009 | 12/02/2009 | 1 |
| Balby | Oliver Road | 3 | House | Bronze | 27/05/2003 | 123 | |
| Thorne | Littlewood Road | 1 | Flat | Silver | 20/03/2009 | 20/03/2009 | 2 |
| Conisbrough | Denaby Avenue | 1 | Bungalow | Bronze | 25/08/2006 | 15 | |
| Wheatley | Danesthorpe Close | 1 | Flat | Silver | 03/09/2009 | 22/07/2009 | 130 |
| Thorne | Lockwood Close | 1 | Bungalow | Bronze | 12/11/2008 | 5 | |
| Stainforth | Coronation Road | 2 | House | Gold | 16/10/2009 | 17/09/2009 | 45 |
| Armthorpe | Pinewood Avenue | 2 | Bungalow | Silver | 31/10/2008 | 16/10/2008 | 27 |
| Thorne | Queen Elizabeth Court | 1 | Flat | General | 19/01/2010 | 19/01/2010 | 2 |
| Mexborough | Simpson Place | 1 | Flat | Bronze | 19/02/2007 | 38 | |
| Hexthorpe | Patrick Stirling Court | 1 | Flat | General | 18/09/2009 | 18/09/2009 | 1 |
![]() | Select a different letting cycle |
If you would like to see more information about the types of property in your area of choice that has been avaliable in the last year April 2009 to March 2010, please see our property avaliability booklet.