The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 28/01/2010 and 01/02/2010
Outcomes for CBL
| Area | Address | Beds | Property Type | Band | Effective Date | Registration Date | Bids |
|---|---|---|---|---|---|---|---|
| Conisbrough | Wellgate | 3 | House | Gold | 01/12/2008 | 13/11/2007 | 90 |
| Denaby Main | Woodlands Way | 2 | Flat | Bronze | 06/02/2008 | 125 | |
| Town Centre | Wooley House | 3 | Maisonette | Gold | 28/10/2009 | 11/06/2007 | 69 |
| Wheatley | Parkway North | 3 | House | Gold | 25/03/2009 | 15/08/2008 | 180 |
| Highfields | South Street | 3 | House | Gold | 12/11/2009 | 28/10/2009 | 52 |
| Denaby Main | Woodlands Way | 2 | Flat | Bronze | 26/01/2007 | 116 | |
| Mexborough | Byron Road | 3 | House | Platinum | 22/09/2007 | 11/09/2009 | 84 |
| Denaby Main | Northumberland Lane | 1 | Bungalow | Silver | 19/11/2009 | 13/10/2006 | 11 |
| Armthorpe | Beech Road | 3 | House | Gold | 20/02/2008 | 03/04/2008 | 244 |
| Intake | Shaftesbury House | 1 | Flat | Bronze | 29/03/2004 | 182 | |
| Cadeby | Garden Lane | 2 | Bungalow | Gold | 29/01/2010 | 18/06/2009 | 1 |
| Dunscroft | York Road | 2 | Bungalow | Silver | 05/02/2010 | 14/12/2009 | 1 |
| Intake | Evelyn Avenue | 3 | House | Gold | 03/09/2009 | 28/07/2009 | 1 |
| Scawthorpe | Amersall Road | 3 | House | Gold | 05/11/2009 | 20/11/2008 | 1 |
| Cantley | Almond Road | 2 | House | Bronze | 14/06/2001 | 182 | |
| Bessacarr | Honeysuckle Close | 3 | House | Platinum | 21/10/2009 | 19/06/2007 | 313 |
| Stainforth | Arundel Street | 3 | House | Gold | 24/11/2009 | 12/06/2009 | 76 |
| Denaby Main | Lime Tree Walk | 2 | Bungalow | Gold | 24/08/2009 | 09/02/2005 | 1 |
| Wheatley | Bannister House | 2 | Flat | Gold | 18/11/2009 | 04/08/2009 | 265 |
| Intake | Sandringham Road | 1 | Flat | Bronze | 29/06/2009 | 1 | |
| Cantley | Craven Close | 1 | Bungalow | Gold | 08/10/2009 | 23/10/2008 | 18 |
| Carcroft | Grasmere Road | 1 | Flat | Gold | 24/11/2009 | 24/11/2009 | 8 |
| Mexborough | Elm Road | 1 | Bungalow | Bronze | 18/01/2010 | 7 | |
| Dunscroft | Winchester Flats | 2 | Flat | Bronze | 05/06/2009 | 17 | |
| Balby | Oliver Road | 3 | House | Gold | 02/12/2009 | 06/10/2009 | 136 |
![]() | Select a different letting cycle |
If you would like to see more information about the types of property in your area of choice that has been avaliable in the last year April 2009 to March 2010, please see our property avaliability booklet.