The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 11/02/2010 and 15/02/2010
Outcomes for CBL
| Area | Address | Beds | Property Type | Band | Effective Date | Registration Date | Bids |
|---|---|---|---|---|---|---|---|
| Edlington | Victoria Road | 1 | Flat | General | 08/07/2009 | 08/07/2009 | 4 |
| Askern | Lowlands Walk | 2 | Bungalow | Silver | 30/09/2008 | 03/05/2006 | 17 |
| Armthorpe | Basil Avenue | 3 | House | Platinum | 14/01/2010 | 06/11/2009 | 241 |
| Thorne | Willow Crescent | 3 | House | Gold | 02/12/2009 | 06/04/2008 | 43 |
| Denaby Main | Thrybergh Court | 4 | Maisonette | Bronze | 15/05/2006 | 11 | |
| Balby | Armitage Road | 2 | House | Bronze | 29/03/2006 | 71 | |
| Barnby Dun | Talbot Circle | 2 | House | Silver | 02/02/2010 | 12/01/2010 | 105 |
| Wheatley | Beckett Road | 3 | House | Bronze | 16/07/2004 | 178 | |
| Armthorpe | Mere Grove | 2 | Bungalow | Silver | 16/12/2009 | 23/03/2007 | 1 |
| Hexthorpe | Travis Gardens | 1 | Flat | Bronze | 05/05/2009 | 9 | |
| Denaby Main | Cliff View | 2 | Bungalow | Gold | 04/01/2010 | 19/03/2009 | 9 |
| Cantley | Wensley Crescent | 1 | Flat | Silver | 02/09/2009 | 10 | |
| Edlington | Lichfield Gardens | 1 | Bungalow | Bronze | 31/10/2006 | 5 | |
| Rossington | Primrose Circle | 2 | Bungalow | Bronze | 18/08/2006 | 10 | |
| Mexborough | Wood Street | 2 | House | Gold | 16/12/2009 | 22/09/2008 | 37 |
| Thorne | Highfield Crescent | 2 | Bungalow | Silver | 25/01/2010 | 07/11/2008 | 18 |
| Bentley | Rowan Garth | 1 | Bungalow | Gold | 03/02/2010 | 28/07/2009 | 25 |
| Town Centre | Sandbeck House | 1 | Multi-storey flat | Gold | 09/06/2009 | 01/06/2009 | 206 |
| Bentley | Norwood Drive | 3 | House | Gold | 15/09/2008 | 05/08/2008 | 145 |
| Dunscroft | The Crescent | 3 | House | Bronze | 17/02/2010 | 1 | |
| Dunscroft | The Crescent | 3 | House | Gold | 09/02/2010 | 07/01/2010 | 1 |
| Balby | Warmsworth Road | 3 | House | Gold | 21/11/2008 | 21/11/2008 | 229 |
| Intake | Shaftesbury House | 2 | Flat | Platinum | 27/01/2010 | 28/10/2008 | 241 |
| Mexborough | Old Farm Court | 1 | Bungalow | Bronze | 27/01/2010 | 11 | |
| Carcroft | New Street | 3 | House | Bronze | 28/01/2003 | 110 | |
| Cantley | Broomhill Drive | 3 | House | Silver | 12/08/2009 | 04/06/2009 | 165 |
![]() | Select a different letting cycle |
If you would like to see more information about the types of property in your area of choice that has been avaliable in the last year April 2009 to March 2010, please see our property avaliability booklet.