The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 18/02/2010 and 22/02/2010
Outcomes for CBL
| Area | Address | Beds | Property Type | Band | Effective Date | Registration Date | Bids |
|---|---|---|---|---|---|---|---|
| Intake | Cumberland Avenue | 3 | House | Platinum | 12/02/2010 | 31/12/2007 | 177 |
| Stainforth | Large Square | 3 | House | Gold | 19/11/2009 | 14/08/2009 | 106 |
| Wheatley | Rattigan House | 2 | Flat | Gold | 18/09/2009 | 10/09/2009 | 261 |
| Town Centre | Firbeck House | 1 | Flat | Gold | 20/04/2009 | 09/04/2009 | 176 |
| Balby | Church Cottage Mews | 1 | Bungalow | Bronze | 29/05/2008 | 10 | |
| Balby | Galsworthy Close | 1 | Flat | Gold | 15/09/2009 | 10/08/2009 | 59 |
| Auckley | Bay Tree Grove | 2 | House | Gold | 19/11/2009 | 25/09/2009 | 67 |
| Mexborough | Coniston Road | 1 | Flat | Silver | 26/07/2007 | 26/07/2007 | 84 |
| Armthorpe | Rose Grove | 1 | Flat | Bronze | 23/02/2007 | 10 | |
| Toll Bar | Manor Estate | 1 | Bungalow | Bronze | 02/09/2009 | 8 | |
| Denaby Main | Wadworth Street | 2 | Flat | Bronze | 28/09/2009 | 36 | |
| Scawsby | Emley Drive | 1 | Bungalow | Silver | 05/11/2009 | 11/10/2003 | 22 |
| Hatfield | Brabbs Avenue | 2 | Bungalow | Bronze | 20/01/2004 | 28 | |
| Woodlands | Shaftesbury Avenue | 1 | Flat | Bronze | 02/10/2009 | 14 | |
| Highfields | South Street | 3 | House | Gold | 11/12/2009 | 06/09/2005 | 68 |
| Kirk Sandall | Church Road | 1 | Bungalow | Silver | 03/02/2010 | 21/01/2010 | 9 |
| Arksey | Marsh Lane | 1 | Bungalow | Bronze | 26/11/2007 | 8 | |
| Auckley | Church Close | 1 | Bungalow | Gold | 07/12/2009 | 03/03/2006 | 9 |
| Denaby Main | Sussex Gardens | 2 | Bungalow | Bronze | 10/01/2010 | 8 | |
| Mexborough | Cowper Road | 3 | House | Gold | 27/01/2010 | 06/01/2010 | 1 |
| Balby | Aldam Road | 3 | House | Gold | 19/01/2010 | 02/12/2009 | 217 |
| Denaby Main | Redcar Close | 2 | Bungalow | Bronze | 21/12/2009 | 1 | |
| Denaby Main | Bolton Street | 2 | Bungalow | Gold | 19/03/2010 | 22/09/2009 | 1 |
| Hexthorpe | Stone Close Avenue | 2 | House | Gold | 18/01/2010 | 14/08/2009 | 57 |
| Moorends | Darlington Grove | 3 | House | Gold | 21/12/2009 | 27/11/2009 | 45 |
| Moorends | Orchard Lane | 3 | House | Bronze | 15/04/2005 | 77 | |
| Thorne | Travis Avenue | 3 | House | Silver | 15/12/2009 | 04/08/2008 | 1 |
| Denaby Main | Woodlands Way | 3 | House | Silver | 26/09/2007 | 12/08/2004 | 133 |
| Mexborough | Coniston Road | 1 | Bungalow | Bronze | 24/09/2009 | 5 | |
| Moorends | Gainford Road | 4 | House | Gold | 21/12/2009 | 28/09/2009 | 1 |
| Bawtry | School Walk | 1 | Flat | Bronze | 28/10/2009 | 08/07/2008 | 5 |
| Wheatley | Jubilee Court | 1 | Flat | Silver | 23/10/2009 | 19/10/2004 | 5 |
| Mexborough | Auckland Road | 3 | House | Gold | 26/11/2009 | 24/02/2009 | 97 |
| Rossington | Ragusa Drive | 2 | Bungalow | Gold | 25/08/2009 | 08/09/2008 | 17 |
| Warmsworth | Stapleton Road | 1 | Flat | Gold | 15/05/2008 | 02/05/2008 | 3 |
| Hexthorpe | Old Hexthorpe | 1 | Bungalow | Gold | 21/01/2010 | 01/06/2009 | 15 |
| Mexborough | Clayfield View | 3 | House | Platinum | 22/09/2007 | 23/02/2007 | 1 |
| Balby | Meredith Crescent | 3 | House | Gold | 10/12/2009 | 01/06/2009 | 1 |
| Balby | Galsworthy Close | 1 | Flat | General | 17/07/2007 | 17/07/2007 | 7 |
| Mexborough | Thirlmere Court | 2 | Flat | Bronze | 18/01/2005 | 130 | |
| Armthorpe | Maple Grove | 1 | Bungalow | Bronze | 26/01/1996 | 16 | |
| Stainforth | New Park Estate | 3 | House | Gold | 11/01/2010 | 20/10/2009 | 58 |
| Town Centre | Silverwood House | 2 | Flat | Gold | 02/10/2009 | 10/08/2009 | 224 |
| Arksey | Marsh Lane | 1 | Bungalow | Bronze | 09/07/2007 | 10 |
![]() | Select a different letting cycle |
If you would like to see more information about the types of property in your area of choice that has been avaliable in the last year April 2009 to March 2010, please see our property avaliability booklet.