The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 25/02/2010 and 01/03/2010
Outcomes for CBL
| Area | Address | Beds | Property Type | Band | Effective Date | Registration Date | Bids |
|---|---|---|---|---|---|---|---|
| Conisbrough | The Oval | 1 | Flat | Bronze | 20/01/2010 | 31 | |
| Wheatley | Fernhurst Road | 1 | Bungalow | General | 21/12/1993 | 21/12/1993 | 31 |
| Auckley | Elm Road | 2 | House | Bronze | 27/06/2007 | 53 | |
| Mexborough | Uttoxeter Avenue | 1 | Bungalow | Bronze | 23/03/2007 | 17 | |
| Carcroft | Borrowdale Close | 2 | Bungalow | Silver | 24/02/2010 | 11/02/2010 | 30 |
| Rossington | Coronach Way | 2 | House | Gold | 05/02/2010 | 04/11/2009 | 84 |
| Scawthorpe | Broachgate | 3 | House | Gold | 05/07/2008 | 05/08/2008 | 198 |
| Scawsby | Drummond Avenue | 1 | Flat | Bronze | 08/07/2008 | 19 | |
| Dunscroft | The Crescent | 3 | House | Gold | 13/01/2010 | 19/08/2008 | 36 |
| Dunscroft | Hampton Road | 3 | House | Silver | 14/11/2007 | 21/08/2007 | 59 |
| Skellow | Ridgill Avenue | 2 | Flat | Silver | 11/11/2009 | 21/09/2007 | 1 |
| Mexborough | Arnold Crescent | 2 | House | Gold | 03/11/2009 | 17/08/2009 | 70 |
| Conisbrough | Knaresborough Road | 1 | Bungalow | Gold | 28/07/2009 | 13/02/2004 | 18 |
| Town Centre | Treeton House | 1 | Flat | Bronze | 21/07/2008 | 12 | |
| Scawthorpe | Cotswold Gardens | 1 | Bungalow | Bronze | 26/06/2006 | 16 | |
| Rossington | West End Lane | 3 | House | Gold | 06/11/2009 | 03/01/2008 | 113 |
| Conisbrough | The Oval | 2 | Flat | Bronze | 19/10/2006 | 43 | |
| Town Centre | Serlby House | 3 | Flat | Gold | 08/07/2009 | 07/08/2007 | 72 |
| Balby | Rockliffe Avenue | 4 | House | Gold | 12/11/2009 | 19/10/2009 | 65 |
| Balby | Rockliffe Avenue | 1 | Flat | Silver | 19/01/2007 | 08/07/2003 | 187 |
| Scawthorpe | Pipering Lane | 3 | House | Bronze | 15/01/2001 | 200 | |
| Balby | Surrey Street | 3 | House | Gold | 14/12/2009 | 30/01/2008 | 178 |
| Balby | Rockliffe Avenue | 1 | Flat | Bronze | 15/05/2006 | 210 | |
| Wadworth | Church Lane | 3 | House | Platinum | 22/09/2007 | 21/12/2007 | 158 |
| Stainforth | Windsor Road | 3 | House | Bronze | 25/04/2005 | 87 | |
| Bentley | Busley Gardens | 2 | Bungalow | Silver | 16/02/2010 | 05/02/2010 | 31 |
| Balby | Evanston Gardens | 2 | Bungalow | Gold | 28/07/2008 | 05/06/2001 | 29 |
| Conisbrough | The Oval | 1 | Flat | Bronze | 26/09/2007 | 24 | |
| Denaby Main | Cliff View | 3 | House | Gold | 26/11/2009 | 18/02/2009 | 76 |
| Denaby Main | Tickhill Street | 1 | Bungalow | Gold | 14/12/2009 | 01/11/2007 | 7 |
![]() | Select a different letting cycle |
If you would like to see more information about the types of property in your area of choice that has been avaliable in the last year April 2009 to March 2010, please see our property avaliability booklet.