The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 04/03/2010 and 08/03/2010
Outcomes for CBL
| Area | Address | Beds | Property Type | Band | Effective Date | Registration Date | Bids |
|---|---|---|---|---|---|---|---|
| Balby | Warde Avenue | 3 | House | Gold | 02/02/2010 | 11/05/2009 | 177 |
| Intake | Appleby Road | 2 | House | Platinum | 19/01/2010 | 11/08/2004 | 192 |
| Cantley | Middleham Road | 2 | House | Gold | 27/08/2009 | 08/12/2006 | 75 |
| Rossington | Whitcomb Drive | 1 | Bungalow | Bronze | 11/03/2008 | 10 | |
| Cantley | Newington Close | 1 | Bungalow | Gold | 05/02/2010 | 14/01/2010 | 44 |
| Carcroft | Grasmere Road | 1 | Flat | Bronze | 02/11/2009 | 8 | |
| Rossington | Hunster Grove | 2 | Flat | Silver | 11/09/2009 | 30/12/2008 | 1 |
| Thorne | Wike Gate Road | 2 | Bungalow | Gold | 02/12/2009 | 20/11/2009 | 1 |
| Cantley | Craven Close | 1 | Bungalow | Gold | 08/10/2009 | 09/06/2006 | 27 |
| Town Centre | Milton Court | 1 | Bedsitter | Bronze | 20/04/2006 | 4 | |
| Askern | Keyworth Close | 3 | House | Bronze | 01/07/2003 | 46 | |
| Scawsby | Drummond Avenue | 1 | Flat | Bronze | 13/11/2007 | 12 | |
| Denaby Main | Craggs Road | 1 | Flat | Gold | 13/01/2010 | 23/10/2009 | 88 |
| Denaby Main | Harrogate Drive | 1 | Bungalow | Bronze | 14/01/2010 | 6 | |
| Dunscroft | Broadway Nook | 2 | Bungalow | Bronze | 13/09/2006 | 18 | |
| Stainforth | East Lane | 2 | Flat | Gold | 28/01/2010 | 16/07/2009 | 100 |
| Carcroft | Charles Street | 1 | Flat | Silver | 01/08/2008 | 27/06/2008 | 113 |
| Mexborough | Coniston Road | 1 | Flat | Bronze | 08/06/2006 | 76 | |
| Wheatley | Durham Road | 3 | House | Silver | 22/01/2010 | 28/03/2008 | 211 |
| Thorne | Peel Hill Road | 2 | Bungalow | Gold | 27/10/2009 | 12/10/2009 | 1 |
| Edlington | Howbeck Drive | 2 | Bungalow | Platinum | 21/09/2007 | 16/01/2009 | 1 |
| Bentley | The Homestead | 2 | House | Bronze | 16/03/2007 | 56 | |
| Woodlands | The Crescent | 2 | Flat | Gold | 19/11/2009 | 06/11/2009 | 17 |
| Mexborough | New Street | 1 | Flat | Bronze | 16/02/2006 | 61 | |
| Intake | Lennox Road | 3 | House | Bronze | 26/01/2005 | 213 | |
| Stainforth | Haigh Crescent | 3 | House | Bronze | 03/03/2004 | 92 | |
| Moorends | Barnsley Road | 3 | House | Platinum | 08/03/2010 | 23/12/2009 | 79 |
| Intake | Westminster Crescent | 2 | Flat | Gold | 18/01/2010 | 21/01/2010 | 327 |
| Cantley | Almond Road | 3 | House | Gold | 23/09/2009 | 08/01/2009 | 174 |
![]() | Select a different letting cycle |
If you would like to see more information about the types of property in your area of choice that has been avaliable in the last year April 2009 to March 2010, please see our property avaliability booklet.