The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 20/05/2010 and 24/05/2010
Outcomes for CBL
| Area | Address | Beds | Property Type | Band | Effective Date | Registration Date | Bids |
|---|---|---|---|---|---|---|---|
| Stainforth | Holmes Gardens | 1 | Bungalow | Silver | 10/06/2008 | 10/06/2008 | 7 |
| Tickhill | Walnut Avenue | 3 | House | Platinum | 21/09/2007 | 20/02/2008 | 198 |
| Thorne | Glebe Road | 2 | Flat | General | 16/02/2007 | 16/02/2007 | 11 |
| Rossington | Bevan Avenue | 1 | Bungalow | Silver | 04/10/2007 | 04/10/2007 | 10 |
| Warmsworth | Tenter Lane | 2 | House | Gold | 14/12/2009 | 21/06/2005 | 114 |
| Balby | Oliver Road | 3 | House | Gold | 20/04/2010 | 16/03/2009 | 117 |
| Kirk Sandall | Graham Road | 1 | Bungalow | Bronze | 26/01/2009 | 19 | |
| Stainforth | Princess Avenue | 3 | House | Gold | 07/05/2010 | 08/12/2009 | 77 |
| Carcroft | Lodge Road | 1 | Flat | Bronze | 03/04/2008 | 7 | |
| Moorends | Barnsley Road | 3 | House | Bronze | 10/02/2005 | 69 | |
| Rossington | Grangefield Crescent | 1 | Bungalow | Bronze | 08/02/2010 | 6 | |
| Carcroft | Trafalgar Way | 3 | House | Gold | 18/03/2010 | 01/04/2008 | 50 |
| Woodlands | The Crescent | 3 | House | Gold | 14/04/2010 | 30/10/2007 | 83 |
| Intake | Heatherwood Close | 1 | Bungalow | Silver | 30/10/2008 | 30/10/2008 | 23 |
| Mexborough | Northgate | 3 | Flat | Bronze | 06/12/2007 | 16 | |
| Kirk Sandall | Graham Road | 1 | Bungalow | Bronze | 01/06/2008 | 22 | |
| Campsall | Locksley Gardens | 2 | Bungalow | Bronze | 22/02/2008 | 21 | |
| Stainforth | Bootham Road | 3 | House | Gold | 07/04/2010 | 13/10/2006 | 51 |
| Adwick Le Street | Park View | 1 | Flat | Bronze | 12/03/2010 | 2 | |
| Scawsby | Latin Gardens | 1 | Bungalow | Bronze | 11/12/2007 | 28 | |
| Intake | Lothian Road | 2 | Flat | Platinum | 08/04/2009 | 11/03/2009 | 1 |
| Wheatley | Jubilee Court | 1 | Flat | Bronze | 27/01/2010 | 3 | |
| Carcroft | Trafalgar Way | 1 | Flat | Bronze | 29/01/2010 | 8 | |
| Dunscroft | Parks Road | 3 | House | Silver | 23/04/2010 | 19/03/2008 | 49 |
| Hatfield | Grange Avenue | 3 | House | Gold | 18/11/2003 | 11/02/2002 | 104 |
| Armthorpe | Mansfield Crescent | 3 | House | Gold | 27/11/2008 | 31/01/2008 | 250 |
| Bentley | The Avenue | 3 | House | Bronze | 28/11/2003 | 95 | |
| Scawthorpe | Homefield Crescent | 2 | House | Gold | 26/10/2009 | 30/09/2009 | 67 |
![]() | Select a different letting cycle |
If you would like to see more information about the types of property in your area of choice that has been avaliable in the last year April 2009 to March 2010, please see our property avaliability booklet.