The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 27/05/2010 and 31/05/2010
Outcomes for CBL
| Area | Address | Beds | Property Type | Band | Effective Date | Registration Date | Bids |
|---|---|---|---|---|---|---|---|
| Balby | Melrose Close | 1 | Bungalow | Bronze | 19/01/2009 | 17 | |
| Intake | Grasmere Avenue | 4 | House | Platinum | 18/05/2010 | 15/04/2010 | 90 |
| Hyde Park | Clark Avenue | 3 | House | Gold | 26/04/2010 | 13/08/2008 | 115 |
| Balby | St Peters Road | 3 | House | Gold | 19/04/2010 | 20/04/2007 | 177 |
| Cantley | Newington Close | 1 | Bungalow | Gold | 12/05/2010 | 30/04/2010 | 35 |
| Cantley | Goodwood Gardens | 1 | Bungalow | Gold | 12/02/2010 | 29/11/1994 | 15 |
| Town Centre | Firbeck House | 1 | Flat | Gold | 21/12/2009 | 24/01/2008 | 106 |
| Intake | Shaftesbury House | 1 | Flat | Gold | 20/11/2009 | 17/06/2009 | 105 |
| Carcroft | Grasmere Road | 1 | Flat | Silver | 03/12/2009 | 18/02/2009 | 7 |
| Campsall | Willow Road | 1 | Flat | Bronze | 26/09/2009 | 4 | |
| Stainforth | Coronation Road Flats | 1 | Flat | Bronze | 20/07/2006 | 67 | |
| Mexborough | Old Farm Court | 1 | Bungalow | Gold | 06/11/2009 | 09/10/2009 | 8 |
| Armthorpe | Toftstead | 2 | Bungalow | Gold | 27/11/2009 | 09/07/2009 | 1 |
| Kirk Sandall | Windermere Crescent | 1 | Flat | Gold | 05/08/2009 | 18/03/2008 | 104 |
| Moorends | Bloomhill Close | 3 | House | Bronze | 16/07/2003 | 111 | |
| Denaby Main | Tadcaster Close | 1 | Flat | Silver | 01/04/2010 | 01/04/2010 | 47 |
| Rossington | Attlee Avenue | 3 | House | Platinum | 03/02/2010 | 04/05/2010 | 1 |
| Mexborough | Windhill Crescent | 3 | House | Gold | 13/04/2010 | 13/04/2010 | 49 |
| Town Centre | Askern House | 1 | Flat | Bronze | 21/12/2006 | 12 | |
| Balby | Sheridan Avenue | 1 | Bungalow | Bronze | 19/10/2009 | 14 | |
| Dunscroft | Myrtle Road | 3 | House | Gold | 31/03/2010 | 20/04/2009 | 94 |
| Town Centre | Ferrymore House | 2 | Flat | Gold | 01/12/2009 | 28/07/2009 | 183 |
| Edlington | Newbridge Grove | 1 | Bungalow | Bronze | 27/07/2009 | 2 | |
| Mexborough | Catherine Street | 1 | Bungalow | Bronze | 15/02/2010 | 4 | |
| Mexborough | Coniston Court | 1 | Bungalow | Gold | 08/06/2010 | 30/04/2010 | 5 |
| Town Centre | Sandbeck House | 1 | Flat | Bronze | 08/11/2004 | 85 | |
| Scawthorpe | Springwood Road | 2 | Flat | Silver | 29/09/2008 | 06/12/2007 | 212 |
| Skellow | Willington Road | 2 | House | Gold | 22/04/2010 | 10/12/2009 | 55 |
| Toll Bar | Askern Road | 3 | House | Gold | 14/05/2010 | 29/05/2008 | 66 |
| Campsall | Churchfield Road | 1 | Flat | Silver | 26/01/2010 | 16/12/2009 | 73 |
| Woodlands | Kennington Avenue | 3 | House | Gold | 28/01/2009 | 18/04/2008 | 194 |
![]() | Select a different letting cycle |
If you would like to see more information about the types of property in your area of choice that has been avaliable in the last year April 2009 to March 2010, please see our property avaliability booklet.