The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 03/06/2010 and 07/06/2010
Outcomes for CBL
| Area | Address | Beds | Property Type | Band | Effective Date | Registration Date | Bids |
|---|---|---|---|---|---|---|---|
| Edenthorpe | Church Balk Gardens | 1 | Bungalow | Silver | 08/12/2008 | 01/06/2008 | 27 |
| Cantley | Willow Avenue | 1 | Bungalow | Bronze | 04/03/2003 | 16 | |
| Askern | Westfield Crescent | 1 | Bungalow | Bronze | 10/02/2010 | 3 | |
| Dunscroft | Broadway | 3 | House | Gold | 04/01/2010 | 14/10/2005 | 157 |
| Kirk Sandall | Graham Road | 1 | Bungalow | Bronze | 23/02/2009 | 10 | |
| Barnby Dun | Brosley Avenue | 3 | House | Silver | 20/04/2009 | 01/12/2006 | 218 |
| Balby | Galsworthy Close | 1 | Flat | Bronze | 21/01/2009 | 16 | |
| Balby | Walpole Close | 3 | House | Bronze | 17/02/2005 | 193 | |
| Balby | Evanston Gardens | 2 | Bungalow | Gold | 13/01/2010 | 22/01/2010 | 1 |
| Mexborough | Uttoxeter Avenue | 2 | Bungalow | Gold | 06/03/2009 | 20/06/2006 | 1 |
| Scawsby | Bewicke Avenue | 2 | Bungalow | Silver | 02/12/2008 | 05/09/2007 | 41 |
| Cantley | Sandhurst Road | 2 | Bungalow | Gold | 15/08/2008 | 03/04/2008 | 1 |
| Tickhill | Beech Avenue | 2 | Bungalow | Bronze | 26/06/2002 | 50 | |
| Kirk Sandall | Graham Road | 1 | Flat | Bronze | 17/12/2008 | 4 | |
| Cantley | Aysgarth Close | 1 | Bungalow | Bronze | 30/06/2009 | 19 | |
| Hatfield | Grange Avenue | 2 | Bungalow | Silver | 16/04/2010 | 05/03/2009 | 28 |
| Denaby Main | Todmorden Close | 1 | Bungalow | Bronze | 24/04/2010 | 14 | |
| Armthorpe | The Woodlands | 1 | Bungalow | Silver | 26/11/2009 | 16/06/2009 | 15 |
| Bentley | North Swaithe Close | 1 | Flat | Gold | 14/04/2010 | 20/01/2010 | 116 |
| Skellow | Rolleston Road | 2 | House | Gold | 03/02/2010 | 28/07/2009 | 79 |
| Mexborough | Arnold Crescent | 3 | House | Bronze | 18/02/2005 | 100 | |
| Denaby Main | Catterick Close | 3 | House | Silver | 11/09/2009 | 26/04/2004 | 69 |
| Bawtry | Argosy Close | 1 | Flat | Bronze | 05/01/2009 | 29 | |
| Town Centre | Thurcroft House | 2 | Flat | Bronze | 21/10/2004 | 328 |
![]() | Select a different letting cycle |
If you would like to see more information about the types of property in your area of choice that has been avaliable in the last year April 2009 to March 2010, please see our property avaliability booklet.