The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 10/06/2010 and 14/06/2010
Outcomes for CBL
| Area | Address | Beds | Property Type | Band | Effective Date | Registration Date | Bids |
|---|---|---|---|---|---|---|---|
| Thorne | Peel Hill Road | 2 | Bungalow | Gold | 20/04/2010 | 22/04/2008 | 20 |
| Edlington | Victoria Road | 3 | House | Gold | 18/05/2010 | 26/11/2009 | 45 |
| Stainforth | Bootham Crescent | 2 | Flat | Silver | 29/05/2010 | 20/02/2010 | 138 |
| Mexborough | Windhill Crescent | 3 | House | Bronze | 03/09/2007 | 59 | |
| Highfields | South Street | 3 | House | Bronze | 12/10/2007 | 41 | |
| Denaby Main | Braithwell Walk | 2 | Bungalow | Gold | 21/05/2010 | 09/09/2008 | 10 |
| Stainforth | Stanley Road | 1 | Bungalow | Bronze | 08/07/2008 | 13 | |
| Intake | Crecy Avenue | 3 | House | Gold | 12/02/2010 | 09/12/2008 | 195 |
| Mexborough | Maple Road | 3 | House | Gold | 06/01/2010 | 24/09/2009 | 72 |
| Skellow | Willington Road | 1 | Bungalow | Gold | 19/04/2010 | 19/04/2010 | 11 |
| Scawsby | Drummond Avenue | 1 | Bungalow | Silver | 05/06/2009 | 10/02/2006 | 19 |
| Armthorpe | Chestnut Avenue | 1 | Bungalow | Gold | 24/05/2010 | 24/05/2010 | 16 |
| Rossington | Skipwith Gardens | 2 | Bungalow | Gold | 06/11/2009 | 07/03/2008 | 1 |
| Moorends | Darlington Grove | 2 | Bungalow | Silver | 22/07/2009 | 22/07/2009 | 7 |
| Scawthorpe | Stonehill Rise | 1 | Bungalow | Silver | 15/09/2009 | 03/07/2007 | 14 |
| Armthorpe | Bevre Road | 2 | Bungalow | Silver | 05/12/2007 | 09/01/2007 | 1 |
| Mexborough | Buttermere Close | 2 | Bungalow | Bronze | 13/04/2010 | 6 | |
| Rossington | Whittaker Close | 1 | Bungalow | Bronze | 10/03/2008 | 8 | |
| Rossington | Radburn Road | 1 | Bungalow | Bronze | 13/04/2010 | 6 | |
| Intake | Devonshire Road | 3 | House | Silver | 25/01/2010 | 16/10/2008 | 125 |
| Town Centre | Hatfield House | 2 | Flat | Gold | 19/03/2010 | 30/03/2009 | 227 |
| Scawthorpe | Amersall Crescent | 2 | House | Bronze | 25/08/2004 | 70 | |
| Balby | Ivanhoe Road | 3 | House | Gold | 22/03/2010 | 14/05/2008 | 125 |
| Intake | Wiltshire Road | 3 | House | Gold | 15/12/2009 | 16/02/2009 | 199 |
| Hyde Park | Rufford Road | 3 | House | Bronze | 29/03/2006 | 68 | |
| Town Centre | Wentworth House | 2 | Flat | Gold | 30/04/2010 | 27/03/2009 | 292 |
| Intake | Dudley Road | 3 | House | Gold | 26/04/2010 | 10/08/2007 | 136 |
| Thorne | Elmhirst Road | 2 | Flat | General | 15/05/2009 | 15/05/2009 | 5 |
| Balby | Kipling Avenue | 3 | House | Bronze | 06/01/2006 | 126 | |
| Balby | Queen Street | 2 | Flat | Bronze | 11/04/2006 | 59 | |
| Stainforth | Sunset Villas | 2 | Bungalow | Bronze | 05/12/2008 | 10 | |
| Edlington | Blackthorne Close | 1 | Flat | Bronze | 22/05/2008 | 3 | |
| Mexborough | Coniston Court | 1 | Bungalow | Gold | 09/02/2010 | 20/01/2010 | 34 |
| Scawthorpe | Amersall Road | 1 | Flat | Bronze | 09/02/2009 | 8 | |
| Thorne | Lockwood Close | 1 | Bungalow | Gold | 01/06/2010 | 07/05/2010 | 6 |
| Conisbrough | The Oval | 2 | Flat | Bronze | 26/04/2010 | 46 | |
| Intake | Westminster Crescent | 1 | Flat | Bronze | 27/11/2000 | 18 | |
| Woodlands | Caxton Road | 3 | House | Bronze | 20/09/2001 | 166 |
![]() | Select a different letting cycle |
If you would like to see more information about the types of property in your area of choice that has been avaliable in the last year April 2009 to March 2010, please see our property avaliability booklet.