The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 17/06/2010 and 21/06/2010
Outcomes for CBL
| Area | Address | Beds | Property Type | Band | Effective Date | Registration Date | Bids |
|---|---|---|---|---|---|---|---|
| Carcroft | Chestnut Avenue | 1 | Bungalow | Bronze | 10/06/2009 | 10 | |
| Rossington | Mayfield Crescent | 2 | Flat | Gold | 26/10/2009 | 26/05/2000 | 64 |
| Hyde Park | Stockil Road | 2 | House | Bronze | 04/09/2007 | 48 | |
| Mexborough | Maple Road | 3 | House | Platinum | 23/04/2010 | 23/05/2007 | 78 |
| Armthorpe | Oak Grove | 1 | Bungalow | Gold | 14/06/2010 | 07/08/2009 | 27 |
| Tickhill | Castle Close | 1 | Bungalow | Platinum | 23/06/2010 | 10/03/2010 | 19 |
| Cantley | Askrigg Close | 1 | Flat | Bronze | 05/01/2009 | 3 | |
| Auckley | Elm Road | 3 | House | Gold | 01/04/2010 | 23/06/2009 | 111 |
| Edlington | Stubbins Hill | 3 | House | Gold | 25/05/2010 | 15/02/2010 | 1 |
| Wheatley | Hillary House | 1 | Flat | Gold | 30/04/2010 | 30/04/2010 | 1 |
| Askern | Lowlands Walk | 1 | Flat | General | 12/02/2010 | 12/02/2010 | 3 |
| Woodlands | Woodlands View | 1 | Bedsitter | Bronze | 24/07/2009 | 1 | |
| Scawthorpe | Springwood Road | 2 | Flat | Silver | 02/07/2008 | 19/05/2008 | 234 |
| Rossington | Bond Street | 1 | Bungalow | Bronze | 05/03/2008 | 14 | |
| Bentley | The Homestead | 2 | House | Gold | 25/05/2010 | 06/09/2007 | 50 |
| Town Centre | Maltby House | 3 | Maisonette | Gold | 25/01/2010 | 12/06/2003 | 69 |
| Cantley | Ewood Drive | 1 | Bungalow | Gold | 09/11/2009 | 06/04/2009 | 12 |
| Rossington | Tranquil Walk | 3 | House | Gold | 18/05/2010 | 30/12/2009 | 89 |
| Scawthorpe | Amersall Crescent | 2 | Flat | Gold | 10/02/2010 | 13/02/2009 | 214 |
| Balby | Anelay Road | 3 | House | Gold | 18/05/2010 | 26/01/2010 | 133 |
| Balby | Forster Road | 3 | House | Gold | 13/04/2010 | 19/10/2008 | 182 |
| Mexborough | Coniston Court | 1 | Bungalow | Bronze | 26/08/2005 | 39 | |
| Scawthorpe | Stonehill Rise | 2 | Flat | Gold | 13/10/2008 | 06/03/2005 | 238 |
| Mexborough | Windhill Crescent | 3 | House | Bronze | 14/11/2007 | 53 | |
| Intake | Lonsdale House | 2 | Flat | Bronze | 12/07/2004 | 201 | |
| Mexborough | Elm Road | 1 | Bungalow | Gold | 24/04/2009 | 13/01/2008 | 2 |
| Mexborough | Conway Terrace | 2 | House | Bronze | 30/10/2007 | 50 | |
| Denaby Main | Bolton Street | 1 | Bungalow | General | 25/03/2009 | 25/03/2009 | 15 |
| Balby | Woodfield Road | 2 | House | Bronze | 05/02/2007 | 89 |
![]() | Select a different letting cycle |
If you would like to see more information about the types of property in your area of choice that has been avaliable in the last year April 2009 to March 2010, please see our property avaliability booklet.