The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 24/06/2010 and 28/06/2010
Outcomes for CBL
| Area | Address | Beds | Property Type | Band | Effective Date | Registration Date | Bids |
|---|---|---|---|---|---|---|---|
| Intake | Flint Road | 2 | House | Gold | 01/04/2010 | 11/06/2008 | 168 |
| Mexborough | Windhill Crescent | 3 | House | Bronze | 03/05/2007 | 45 | |
| Edlington | Broomhouse Lane | 2 | House | Gold | 21/03/2010 | 13/04/2007 | 29 |
| Wheatley | Truro Avenue | 3 | House | Gold | 17/05/2010 | 13/03/2008 | 172 |
| Armthorpe | Chestnut Avenue | 1 | Bungalow | Gold | 28/05/2010 | 20/02/2010 | 18 |
| Denaby Main | Tadcaster Close | 1 | Flat | Bronze | 29/02/2008 | 59 | |
| Mexborough | Highwoods Crescent | 3 | Flat | Bronze | 07/07/2008 | 24 | |
| Mexborough | Browning Road | 2 | House | Gold | 27/08/2009 | 05/06/2009 | 39 |
| Edlington | Lichfield Gardens | 1 | Bungalow | Bronze | 02/06/2010 | 23 | |
| Dunscroft | Norwood Road | 3 | House | Bronze | 10/10/2002 | 104 | |
| Edlington | Broomvale Walk | 1 | Bungalow | General | 07/07/2009 | 07/07/2009 | 3 |
| Askern | Plantation Close | 1 | Bungalow | Bronze | 14/09/2007 | 9 | |
| Stainforth | Polton Close | 1 | Bungalow | Gold | 17/05/2010 | 17/05/2010 | 10 |
| Mexborough | Willow Drive | 1 | Bungalow | Bronze | 18/05/2010 | 3 | |
| Mexborough | Maple Road | 1 | Flat | Bronze | 04/05/2006 | 51 | |
| Intake | Shetland Gardens | 1 | Flat | Bronze | 07/05/2010 | 19 | |
| Cantley | Craven Close | 1 | Bungalow | Silver | 23/12/2009 | 07/05/2009 | 14 |
| Dunscroft | Abbey Gardens | 2 | Bungalow | Gold | 04/12/2009 | 12/01/2006 | 1 |
| Denaby Main | Wiltshire Avenue | 1 | Bungalow | Bronze | 23/04/2010 | 10 | |
| Mexborough | Uttoxeter Avenue | 1 | Bungalow | Silver | 01/04/2010 | 23/10/2006 | 5 |
| Scawsby | Emley Drive | 1 | Flat | Silver | 22/03/2010 | 01/05/2009 | 3 |
| Cantley | Newlands Close | 1 | Bungalow | Silver | 30/06/2009 | 12/02/2009 | 9 |
| Bentley | Haslemere Grove | 3 | House | Gold | 27/08/2009 | 18/04/2008 | 133 |
| Denaby Main | Harlington Court | 1 | Flat | Gold | 24/05/2010 | 17/09/2007 | 69 |
| Stainforth | Polton Close | 1 | Bungalow | Silver | 26/05/2010 | 06/02/2009 | 12 |
| Warmsworth | Stapleton Road | 1 | Flat | Bronze | 08/10/2007 | 12 | |
| Tickhill | Doncaster Road | 2 | Flat | Gold | 30/03/2009 | 18/03/2009 | 187 |
| Skellow | Humber Court | 2 | Bungalow | Gold | 29/06/2010 | 24/04/2008 | 18 |
| Edenthorpe | Church Balk Gardens | 2 | Bungalow | Gold | 23/02/2010 | 20/01/2010 | 1 |
| Warmsworth | Stapleton Road | 1 | Bungalow | Silver | 27/05/2009 | 11/08/2000 | 13 |
| Scawthorpe | Newstead Road | 1 | Bungalow | Bronze | 04/08/2005 | 14 | |
| Mexborough | New Street | 1 | Flat | Bronze | 21/07/2006 | 47 | |
| Armthorpe | Larch Drive | 1 | Flat | Bronze | 09/01/2009 | 1 | |
| Woodlands | The Crescent | 3 | House | Bronze | 24/09/2003 | 141 | |
| Woodlands | The Crescent | 3 | House | Gold | 30/04/2010 | 30/04/2010 | 78 |
| Town Centre | Cusworth House | 2 | Flat | Gold | 09/10/2009 | 20/07/2009 | 176 |
| Woodlands | The Crescent | 3 | House | Gold | 03/06/2010 | 10/04/2006 | 92 |
![]() | Select a different letting cycle |
If you would like to see more information about the types of property in your area of choice that has been avaliable in the last year April 2009 to March 2010, please see our property avaliability booklet.