The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 01/07/2010 and 05/07/2010
Outcomes for CBL
| Area | Address | Beds | Property Type | Band | Effective Date | Registration Date | Bids |
|---|---|---|---|---|---|---|---|
| Askern | Plantation Close | 1 | Bungalow | Bronze | 05/04/2007 | 7 | |
| Town Centre | Sandbeck House | 2 | Flat | Gold | 04/05/2010 | 01/03/2010 | 178 |
| Carcroft | Trafalgar Way | 2 | Flat | Bronze | 10/01/2010 | 13 | |
| Mexborough | Derwent Drive | 1 | Bungalow | Silver | 01/04/2010 | 01/04/2010 | 11 |
| Cantley | Aysgarth Close | 1 | Bungalow | Silver | 23/09/2008 | 19/06/2010 | 21 |
| Skellow | Mansfield Crescent | 3 | House | Gold | 10/05/2010 | 21/08/2008 | 94 |
| Hyde Park | Hamilton Road | 3 | House | Gold | 16/02/2010 | 05/02/2010 | 45 |
| Scawthorpe | Petersgate | 1 | Bungalow | Bronze | 15/06/2009 | 8 | |
| Rossington | Radburn Road | 2 | House | Bronze | 29/11/2004 | 57 | |
| Cantley | Sandhurst Road | 2 | Bungalow | Gold | 10/05/2010 | 24/02/2009 | 42 |
| Town Centre | Cusworth House | 1 | Flat | Silver | 06/04/2009 | 24/03/2009 | 155 |
| Denaby Main | Harrogate Drive | 1 | Bungalow | Gold | 12/05/2010 | 12/05/2010 | 11 |
| Balby | Smith Square | 3 | House | Gold | 21/04/2010 | 18/02/2008 | 97 |
| Balby | Anelay Road | 3 | House | Gold | 18/03/2010 | 09/02/2009 | 95 |
| Balby | Woodstock Road | 3 | House | Platinum | 14/06/2010 | 26/11/2009 | 115 |
| Balby | Woodfield Road | 3 | House | Gold | 09/02/2010 | 20/01/2009 | 87 |
| Kirk Sandall | Graham Road | 1 | Flat | Bronze | 24/08/2009 | 14 | |
| Balby | Surrey Street | 2 | House | Bronze | 17/08/2006 | 69 | |
| Intake | Evelyn Avenue | 3 | House | Bronze | 28/09/1999 | 269 | |
| Intake | Montrose Avenue | 2 | Flat | Bronze | 24/01/2003 | 239 | |
| Wheatley | Ripon Avenue | 2 | House | Bronze | 27/07/2004 | 104 | |
| Intake | Abercorn Road | 4 | House | Platinum | 19/05/2010 | 25/01/2010 | 88 |
| Sprotbrough | Montagu Road | 2 | Bungalow | Silver | 26/03/2010 | 26/03/2010 | 54 |
| Intake | Short Road | 2 | House | Bronze | 04/12/2006 | 17 | |
| Carcroft | Grasmere Road | 1 | Flat | Bronze | 16/04/2010 | 6 | |
| Rossington | McConnell Crescent | 2 | House | Bronze | 28/11/2005 | 45 | |
| Denaby Main | Ravenscar Close | 1 | Bungalow | General | 14/04/2010 | 14/04/2010 | 14 |
| Woodlands | Lawn Avenue | 3 | House | Platinum | 01/02/2010 | 15/02/2008 | 136 |
| Town Centre | Askern House | 1 | Flat | General | 16/04/2009 | 16/04/2009 | 9 |
![]() | Select a different letting cycle |
If you would like to see more information about the types of property in your area of choice that has been avaliable in the last year April 2009 to March 2010, please see our property avaliability booklet.