The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 08/07/2010 and 12/07/2010
Outcomes for CBL
| Area | Address | Beds | Property Type | Band | Effective Date | Registration Date | Bids |
|---|---|---|---|---|---|---|---|
| Mexborough | Laburnum Road | 2 | Flat | Bronze | 17/08/2006 | 74 | |
| Balby | Waverley Avenue | 1 | Flat | Bronze | 15/02/2010 | 6 | |
| Cantley | Wensley Crescent | 1 | Bungalow | Bronze | 21/05/2007 | 24 | |
| Mexborough | Derwent Terrace | 3 | House | Gold | 11/02/2010 | 11/02/2010 | 55 |
| Rossington | Foljambe Crescent | 3 | House | Gold | 06/07/2010 | 17/03/2009 | 104 |
| Cusworth | Filby Road | 1 | Bungalow | Silver | 15/03/2010 | 29/01/2010 | 19 |
| Denaby Main | Lime Tree Walk | 1 | Bungalow | Bronze | 24/03/2009 | 2 | |
| Cantley | Goodison Boulevard | 2 | Bungalow | Gold | 24/02/2010 | 24/02/2010 | 53 |
| Mexborough | Windermere Close | 2 | Flat | Gold | 20/01/2010 | 17/12/2009 | 71 |
| Thorne | Elmhirst Road | 2 | Flat | Bronze | 13/04/2010 | 6 | |
| Thorne | Glebe Road | 2 | Flat | Bronze | 07/07/2006 | 8 | |
| Askern | Keyworth Close | 1 | Flat | Gold | 29/06/2010 | 28/04/2009 | 22 |
| Mexborough | Cedar Avenue | 2 | Flat | Silver | 21/05/2010 | 25/08/2009 | 69 |
| Town Centre | Firbeck House | 2 | Flat | Gold | 27/04/2010 | 24/09/2009 | 157 |
| Town Centre | Sandbeck House | 1 | Flat | Gold | 29/06/2010 | 05/09/2007 | 128 |
| Edlington | Highbury Vale | 1 | Bungalow | Bronze | 24/06/2005 | 3 | |
| Mexborough | Coniston Road | 1 | Flat | Silver | 22/06/2010 | 23/01/2010 | 46 |
| Mexborough | Maple Road | 1 | Flat | Bronze | 07/07/2010 | 63 | |
| Wheatley | Durham Road | 3 | House | Platinum | 27/05/2010 | 25/01/2010 | 246 |
| Highfields | South Street | 3 | House | Bronze | 05/07/2006 | 64 | |
| Mexborough | Laburnham Road | 2 | Flat | Gold | 03/06/2010 | 02/06/2008 | 70 |
| Mexborough | Pitt Street | 2 | Flat | Bronze | 16/01/2006 | 47 | |
| Mexborough | Pitt Street | 1 | Bungalow | Bronze | 05/02/2010 | 6 | |
| Balby | Galsworthy Close | 1 | Flat | Bronze | 16/06/2008 | 4 | |
| Intake | Huntingdon Road | 3 | Maisonette | Gold | 29/03/2010 | 08/03/2010 | 220 |
| Dunscroft | The Crescent | 3 | House | Bronze | 31/10/2006 | 50 | |
| Toll Bar | Manor Estate | 2 | Bungalow | Gold | 21/04/2010 | 13/02/2007 | 1 |
| Denaby Main | Braithwell Walk | 1 | Bungalow | Bronze | 19/02/2010 | 1 | |
| Edenthorpe | Bardon Road | 2 | Bungalow | Gold | 26/04/2010 | 02/12/2008 | 1 |
| Mexborough | Chaucer Road | 2 | House | Gold | 18/05/2010 | 12/08/2008 | 43 |
| Denaby Main | Sussex Gardens | 2 | Bungalow | Bronze | 08/10/2009 | 9 | |
| Adwick Le Street | Bosworth Road | 2 | Bungalow | Gold | 20/01/2009 | 22/10/2007 | 1 |
![]() | Select a different letting cycle |
If you would like to see more information about the types of property in your area of choice that has been avaliable in the last year April 2009 to March 2010, please see our property avaliability booklet.