The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 22/07/2010 and 26/07/2010
Outcomes for CBL
| Area | Address | Beds | Property Type | Band | Effective Date | Registration Date | Bids |
|---|---|---|---|---|---|---|---|
| Cantley | Grangefield Avenue | 4 | House | Platinum | 01/07/2010 | 30/11/2009 | 80 |
| Askern | Gargrave Close | 1 | Bedsitter | Bronze | 18/06/2007 | 43 | |
| Edlington | Broomhouse Lane | 1 | Bungalow | Silver | 24/07/2010 | 19/04/2010 | 17 |
| Thorne | Cedar Road | 3 | House | Bronze | 15/07/2010 | 23/06/2008 | 78 |
| Highfields | Ridge Road | 3 | House | Gold | 14/05/2010 | 29/11/2007 | 101 |
| Denaby Main | Shephards Close | 1 | Bungalow | Bronze | 19/02/2010 | 10 | |
| Mexborough | Maple Road | 1 | Flat | Silver | 16/07/2010 | 21/06/2010 | 70 |
| Cantley | Brantwood Crescent | 1 | Bungalow | Bronze | 27/11/2006 | 18 | |
| Conisbrough | Barton Place | 1 | Flat | Bronze | 19/04/2010 | 7 | |
| Stainforth | Bootham Road | 3 | House | Silver | 12/07/2010 | 06/12/2007 | 54 |
| Woodlands | The Oval | 1 | Flat | Bronze | 25/09/2007 | 5 | |
| Stainforth | Stanley Road | 3 | House | Bronze | 11/04/2005 | 115 | |
| Campsall | Beech Road | 1 | Bungalow | Bronze | 25/01/2010 | 8 | |
| Edlington | Grainger Close | 1 | Flat | Bronze | 23/10/2006 | 7 | |
| Cantley | Ninian Grove | 2 | Maisonette | Gold | 26/03/2010 | 07/07/2009 | 144 |
| Wheatley | Fonteyn House | 1 | Flat | Bronze | 30/03/2010 | 8 | |
| Edlington | Main Avenue | 1 | Flat | Bronze | 10/05/2010 | 2 | |
| Edlington | Broomhouse Lane | 3 | House | Silver | 19/01/2010 | 11/11/2005 | 1 |
| Adwick Le Street | Whinfell Close | 2 | Bungalow | Gold | 24/11/2009 | 10/08/2009 | 1 |
| Cantley | Newmarket Road | 2 | Flat | Bronze | 07/05/2004 | 229 |
![]() | Select a different letting cycle |
If you would like to see more information about the types of property in your area of choice that has been avaliable in the last year April 2009 to March 2010, please see our property avaliability booklet.